Weather Summary
for Friday, October 31, 2008
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
69.4 | 33.2
16:02 | 07:24
84.1 | 33.2
10/15 | 10/31
99.9 | 0.0
06/08 | 01/06
Humidity
percent
98 | 20
08:40 | 15:54
100 | 20
10/08 | 10/31
100 | 14
01/01 | 03/22
Dewpoint
° F
45.6 | 25.6
09:57 | 13:51
66.3 | 16.2
10/10 | 10/27
79.8 | -1.4
07/19 | 01/06
Barometer
in/Hg
30.60 | 30.42
09:28 | 18:43
30.60 | 29.74
10/31 | 10/01
30.78 | 8.46
01/03 | 01/06
Wind
mph
7 from E
12:21
22 from E
10/11
29 from W
05/11
Rainfall
inches
0.00 3.7028.53
Rain Rate
in/hr
0.00
00:00
3.74
10/08
6.13
02/26