Weather Summary
for Tuesday, September 30, 2008
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
87.0 | 56.9
14:37 | 07:34
93.2 | 48.0
09/07 | 09/25
99.9 | 0.0
06/08 | 01/06
Humidity
percent
99 | 27
07:49 | 15:09
99 | 21
09/08 | 09/25
100 | 14
01/01 | 03/22
Dewpoint
° F
66.0 | 48.2
09:44 | 15:17
75.7 | 30.3
09/08 | 09/25
79.8 | -1.4
07/19 | 01/06
Barometer
in/Hg
29.92 | 29.76
00:00 | 18:20
30.28 | 29.73
09/23 | 09/26
30.78 | 8.46
01/03 | 01/06
Wind
mph
11 from NW
15:08
18 from ESE
09/19
29 from W
05/11
Rainfall
inches
0.00 0.3224.83
Rain Rate
in/hr
0.00
00:00
3.27
09/08
6.13
02/26