Weather Summary
for Wednesday, April 30, 2008
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
76.7 | 38.2
17:02 | 06:44
83.4 | 34.4
04/11 | 04/16
83.4 | 0.0
04/11 | 01/06
Humidity
percent
97 | 25
07:52 | 13:20
100 | 17
04/01 | 04/17
100 | 14
01/01 | 03/22
Dewpoint
° F
48.2 | 31.2
19:59 | 12:40
65.5 | 24.0
04/11 | 04/15
65.5 | -1.4
04/11 | 01/06
Barometer
in/Hg
30.15 | 30.01
08:13 | 20:13
30.30 | 29.71
04/16 | 04/12
30.78 | 8.46
01/03 | 01/06
Wind
mph
7 from WSW
09:15
24 from WSW
04/29
28 from NNW
02/13
Rainfall
inches
0.00 2.9812.10
Rain Rate
in/hr
0.00
00:00
3.31
04/28
6.13
02/26