Weather Summary
for Monday, March 31, 2008
ParameterExtremes or Totals
 DailyMonthlyYearly
Temperature
° F
57.0 | 41.6
19:13 | 06:29
75.8 | 26.9
03/27 | 03/25
75.8 | 0.0
03/27 | 01/06
Humidity
percent
100 | 74
08:39 | 15:23
100 | 14
03/01 | 03/22
100 | 14
01/01 | 03/22
Dewpoint
° F
53.6 | 37.8
23:58 | 00:31
65.0 | 15.6
03/19 | 03/24
65.0 | -1.4
03/19 | 01/06
Barometer
in/Hg
30.39 | 30.16
00:00 | 20:12
30.44 | 29.45
03/25 | 03/15
30.78 | 8.46
01/03 | 01/06
Wind
mph
17 from NE
02:05
24 from SSW
03/04
28 from NNW
02/13
Rainfall
inches
0.00 3.32 9.12
Rain Rate
in/hr
0.00
00:00
3.27
03/04
6.13
02/26